<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Before and After &#8211; My Post Processing Method</title>
	<atom:link href="http://www.pearsonphotography.co.uk/blog/2009/02/11/before-and-after-my-post-processing-method/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearsonphotography.co.uk/blog/2009/02/11/before-and-after-my-post-processing-method/</link>
	<description>Wedding Photography based in the Scottish Borders</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:41:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Roy Judd</title>
		<link>http://www.pearsonphotography.co.uk/blog/2009/02/11/before-and-after-my-post-processing-method/comment-page-1/#comment-56</link>
		<dc:creator>Roy Judd</dc:creator>
		<pubDate>Tue, 24 Feb 2009 20:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameslp.com/Blog/?p=208#comment-56</guid>
		<description>Excellent James. You&#039;ve really got on top of Photoshop haven&#039;t you? I&#039;d more or less abandoned it, relying on Aperture for my post processing, but you&#039;ve given me solid reasons to think again. Thanks Bud!</description>
		<content:encoded><![CDATA[<p>Excellent James. You&#8217;ve really got on top of Photoshop haven&#8217;t you? I&#8217;d more or less abandoned it, relying on Aperture for my post processing, but you&#8217;ve given me solid reasons to think again. Thanks Bud!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.pearsonphotography.co.uk/blog/2009/02/11/before-and-after-my-post-processing-method/comment-page-1/#comment-55</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 15 Feb 2009 11:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameslp.com/Blog/?p=208#comment-55</guid>
		<description>Thanks Rebecca and Todd, glad to hear you think it will be helpful.

Todd - I created an action that creates an oval selection and then initiates the transform tool to allow me to resize it to where I want the vignette in the image. I then press enter to complete the transform, the action feathers the selection by a user-entered number of pixels (I usually choose about 150-250px), creates a mask and inverts it to cause the vignette to only affect the outside of the selection. I&#039;ve recently made another action that does the same thing for a rectangular selection. I suppose I could just make the selection before running the action, but I find it quicker to make the action create the shape and then all I have to do is resize it.</description>
		<content:encoded><![CDATA[<p>Thanks Rebecca and Todd, glad to hear you think it will be helpful.</p>
<p>Todd &#8211; I created an action that creates an oval selection and then initiates the transform tool to allow me to resize it to where I want the vignette in the image. I then press enter to complete the transform, the action feathers the selection by a user-entered number of pixels (I usually choose about 150-250px), creates a mask and inverts it to cause the vignette to only affect the outside of the selection. I&#8217;ve recently made another action that does the same thing for a rectangular selection. I suppose I could just make the selection before running the action, but I find it quicker to make the action create the shape and then all I have to do is resize it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Honeywell</title>
		<link>http://www.pearsonphotography.co.uk/blog/2009/02/11/before-and-after-my-post-processing-method/comment-page-1/#comment-54</link>
		<dc:creator>Rebecca Honeywell</dc:creator>
		<pubDate>Sun, 15 Feb 2009 10:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameslp.com/Blog/?p=208#comment-54</guid>
		<description>Great info and very helpful, what wonderful eyes she has..you could dive right into them!</description>
		<content:encoded><![CDATA[<p>Great info and very helpful, what wonderful eyes she has..you could dive right into them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Adamson</title>
		<link>http://www.pearsonphotography.co.uk/blog/2009/02/11/before-and-after-my-post-processing-method/comment-page-1/#comment-53</link>
		<dc:creator>Todd Adamson</dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameslp.com/Blog/?p=208#comment-53</guid>
		<description>Excellent, detailed info, James, I&#039;m sure many will appreciate it. I&#039;ve never thought of adding a vignette by that method before, and will definitely try it! Do you mask it in with a round brush, or something else? Whatever you do, it looks great!</description>
		<content:encoded><![CDATA[<p>Excellent, detailed info, James, I&#8217;m sure many will appreciate it. I&#8217;ve never thought of adding a vignette by that method before, and will definitely try it! Do you mask it in with a round brush, or something else? Whatever you do, it looks great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
